Kazakhstan |
1 | Kazakhstan, 10.2% 16jan2020, KZT | KZK200000588 | Domestic bonds | 16/01/2020 | *** | *** | *** | *** |
2 | Kazakhstan, 3% 16mar2021, KZT | KZKD00000352 | Domestic bonds | 16/03/2021 | *** | *** | *** | *** |
3 | Kazakhstan, 3.875% 14oct2024, USD | XS1120709669 | International bonds | 14/10/2024 | *** | *** | *** | *** |
4 | Kazakhstan, 4.875% 14oct2044, USD | XS1120709826 | International bonds | 14/10/2044 | *** | *** | *** | *** |
5 | Kazakhstan, 4.9% 23may2021, KZT | KZKD00000576 | Domestic bonds | 23/05/2021 | *** | *** | *** | *** |
6 | Kazakhstan, 4.93% 9jun2022, KZT | KZKD00000402 | Domestic bonds | 09/06/2022 | *** | *** | *** | *** |
7 | Kazakhstan, 4.97% 20jul2023, KZT | KZKD00000428 | Domestic bonds | 20/07/2023 | *** | *** | *** | *** |
8 | Kazakhstan, 5% 14dec2020, KZT | KZKD00000501 | Domestic bonds | 14/12/2020 | *** | *** | *** | *** |
9 | Kazakhstan, 5% 15may2023, KZT | KZKD00000568 | Domestic bonds | 15/05/2023 | *** | *** | *** | *** |
10 | Kazakhstan, 5% 16nov2025, KZT | KZKD00000485 | Domestic bonds | 16/11/2025 | *** | *** | *** | *** |
11 | Kazakhstan, 5% 18apr2028, KZT | KZKD00000543 | Domestic bonds | 18/04/2028 | *** | *** | *** | *** |
12 | Kazakhstan, 5% 21sep2024, KZT | KZKD00000451 | Domestic bonds | 21/09/2024 | *** | *** | *** | *** |
13 | Kazakhstan, 5% 23aug2021, KZT (MEUKAM-108, 09) | KZKD00000600 | Domestic bonds | 23/08/2021 | *** | *** | *** | *** |
14 | Kazakhstan, 5% 23nov2026, KZT | KZKD00000493 | Domestic bonds | 23/11/2026 | *** | *** | *** | *** |
15 | Kazakhstan, 5.125% 21jul2025, USD | XS1263054519 | International bonds | 21/07/2025 | *** | *** | *** | *** |
16 | Kazakhstan, 5.15 % 25jan2024, KZT | KZKD00000345 | Domestic bonds | 25/01/2024 | *** | *** | *** | *** |
17 | Kazakhstan, 5.15% 03oct2025, KZT | KZKD00000469 | Domestic bonds | 03/10/2025 | *** | *** | *** | *** |
18 | Kazakhstan, 5.3% 19mar2022, KZT (MEUKAM-120, 11) | KZKD00000527 | Domestic bonds | 19/03/2022 | *** | *** | *** | *** |
19 | Kazakhstan, 5.3% 19oct2027, KZT | KZKD00000477 | Domestic bonds | 19/10/2027 | *** | *** | *** | *** |
20 | Kazakhstan, 5.3% 21dec2021, KZT | KZKD00000519 | Domestic bonds | 21/12/2021 | *** | *** | *** | *** |
21 | Kazakhstan, 5.3% 26apr2023, KZT | KZKD00000378 | Domestic bonds | 26/04/2023 | *** | *** | *** | *** |
22 | Kazakhstan, 5.49% 27mar2027, KZT | KZKD00000535 | Domestic bonds | 27/03/2027 | *** | *** | *** | *** |
23 | Kazakhstan, 5.5% 18aug2026, KZT | KZKD00000444 | Domestic bonds | 18/08/2026 | *** | *** | *** | *** |
24 | Kazakhstan, 5.5% 20sep2028, KZT | KZKD00000626 | Domestic bonds | 20/09/2028 | *** | *** | *** | *** |
25 | Kazakhstan, 5.5% 24apr2032, KZT | KZKD00000550 | Domestic bonds | 24/04/2032 | *** | *** | *** | *** |
26 | Kazakhstan, 5.50% 05may2022, KZT | KZKD00000261 | Domestic bonds | 05/05/2022 | *** | *** | *** | *** |
27 | Kazakhstan, 5.6% 24nov2025, KZT | KZKD00000337 | Domestic bonds | 24/11/2025 | *** | *** | *** | *** |
28 | Kazakhstan, 5.6% 25mar2022, KZT (MEUKAM-132, 3) | KZKD00000360 | Domestic bonds | 25/03/2022 | *** | *** | *** | *** |
29 | Kazakhstan, 5.8% 15sep2020, KZT | KZ000A1A1UU3 | Domestic bonds | 15/09/2020 | *** | *** | *** | *** |
30 | Kazakhstan, 5.9% 20jun2020, KZT | KZKD00000691 | Domestic bonds | 20/06/2020 | *** | *** | *** | *** |
31 | Kazakhstan, 5.96% 25aug2021, KZT | KZ000A1A1S48 | Domestic bonds | 25/08/2021 | *** | *** | *** | *** |
32 | Kazakhstan, 6% 19mar2020, KZT | KZKD00000675 | Domestic bonds | 19/03/2020 | *** | *** | *** | *** |
33 | Kazakhstan, 6.35% 18oct2022, KZT | KZKD00000642 | Domestic bonds | 18/10/2022 | *** | *** | *** | *** |
34 | Kazakhstan, 6.4% 15aug2025, KZT | KZKD00000709 | Domestic bonds | 15/08/2025 | *** | *** | *** | *** |
35 | Kazakhstan, 6.5% 21jul2045, USD | XS1263139856 | International bonds | 21/07/2045 | *** | *** | *** | *** |
36 | Kazakhstan, 6.5% 24oct2027, KZT | KZKD00000659 | Domestic bonds | 24/10/2027 | *** | *** | *** | *** |
37 | Kazakhstan, 6.50% 20jul2023, KZT | KZ000A1A1S55 | Domestic bonds | 20/07/2023 | *** | *** | *** | *** |
38 | Kazakhstan, 6.65% 09jul2021, KZT | KZKD00000766 | Domestic bonds | 09/07/2021 | *** | *** | *** | *** |
39 | Kazakhstan, 6.8% 11dec2022, KZT | KZKD00000238 | Domestic bonds | 11/12/2022 | *** | *** | *** | *** |
40 | Kazakhstan, 7% 29aug2023, KZT | KZKD00000816 | Domestic bonds | 29/08/2023 | *** | *** | *** | *** |
41 | Kazakhstan, 7.22% 10dec2028, KZT | KZKD00000717 | Domestic bonds | 10/12/2028 | *** | *** | *** | *** |
42 | Kazakhstan, 7.25% 16jul2025, KZT | KZKD00000873 | Domestic bonds | 16/07/2025 | *** | *** | *** | *** |
43 | Kazakhstan, 7.47% 20jun2027, KZT | KZKD00000758 | Domestic bonds | 20/06/2027 | *** | *** | *** | *** |
44 | Kazakhstan, 7.65% 24jun2024, KZT | KZKD00000139 | Domestic bonds | 24/06/2024 | *** | *** | *** | *** |
45 | Kazakhstan, 7.68% 13aug2029, KZT (MEUKAM-180, 11) | KZKD00000790 | Domestic bonds | 13/08/2029 | *** | *** | *** | *** |
46 | Kazakhstan, 7.68% 4feb2030, KZT (MEUKAM-180, 12) | KZKD00000840 | Domestic bonds | 04/02/2030 | *** | *** | *** | *** |
47 | Kazakhstan, 7.9% 20dec2038, KZT (MEUKAM-300, 01) | KZKD00000725 | Domestic bonds | 20/12/2038 | *** | *** | *** | *** |
48 | Kazakhstan, 8.05% 20may2024, KZT | KZKD00000105 | Domestic bonds | 20/05/2024 | *** | *** | *** | *** |
49 | Kazakhstan, 8.07% 12may2034, KZT (MEUKAM-240, 02) | KZKD00000741 | Domestic bonds | 12/05/2034 | *** | *** | *** | *** |
50 | Kazakhstan, 8.07% 29jan2035, KZT (MEUKAM-240, 04) | KZKD00000832 | Domestic bonds | 29/01/2035 | *** | *** | *** | *** |
51 | Kazakhstan, 8.35% 25jul2039, KZT | KZKD00000774 | Domestic bonds | 25/07/2039 | *** | *** | *** | *** |
52 | Kazakhstan, 8.37% 26feb2040, KZT | KZKD00000857 | Domestic bonds | 26/02/2040 | *** | *** | *** | *** |
53 | Kazakhstan, 8.44% 10may2031, KZT (MEUKAM-156, 06) | KZKD00000964 | Domestic bonds | 10/05/2031 | *** | *** | *** | *** |
54 | Kazakhstan, 8.45% 16apr2032, KZT (MEUKAM-168, 03) | KZKD00000949 | Domestic bonds | 16/04/2032 | *** | *** | *** | *** |
55 | Kazakhstan, 8.46% 23apr2033, KZT (MEUKAM-180, 14) | KZKD00000956 | Domestic bonds | 23/04/2033 | *** | *** | *** | *** |
56 | Kazakhstan, 8.48% 30jul2036, KZT (MEUKAM-216, 01) | KZKD00000972 | Domestic bonds | 30/07/2036 | *** | *** | *** | *** |
57 | Kazakhstan, 8.65% 26sep2044, KZT | KZKD00000824 | Domestic bonds | 26/09/2044 | *** | *** | *** | *** |
58 | Kazakhstan, 8.66% 4apr2033, KZT (MEUKAM-180, 13) | KZKD00000931 | Domestic bonds | 04/04/2033 | *** | *** | *** | *** |
59 | Kazakhstan, 8.7% 11feb2037, KZT (MEUKAM-216, 02) | KZKD00001079 | Domestic bonds | 11/02/2037 | *** | *** | *** | *** |
60 | Kazakhstan, 9% 6mar2027, KZT | KZKD00000899 | Domestic bonds | 06/03/2027 | *** | *** | *** | *** |
61 | Kazakhstan, 9.1% 10apr2020, KZT | KZK200000612 | Domestic bonds | 10/04/2020 | *** | *** | *** | *** |
62 | Kazakhstan, 9.5% 30jan2024, KZT | KZKD00000881 | Domestic bonds | 30/01/2024 | *** | *** | *** | *** |
63 | Kazakhstan, 9.5% 3jul2022, KZT | KZK200000638 | Domestic bonds | 03/07/2022 | *** | *** | *** | *** |
64 | Kazakhstan, 9.6% 3apr2021, KZT | KZK200000604 | Domestic bonds | 03/04/2021 | *** | *** | *** | *** |
65 | Kazakhstan, FRN 12oct2024, KZT | KZKA00000553 | Domestic bonds | 12/10/2024 | *** | *** | *** | *** |
66 | Kazakhstan, FRN 13dec2028, KZT | KZKA00000645 | Domestic bonds | 13/12/2028 | *** | *** | *** | *** |
67 | Kazakhstan, FRN 18apr2021, KZT (MEUJKAM-180, 03) | KZKA00000033 | Domestic bonds | 18/04/2021 | *** | *** | *** | *** |
68 | Kazakhstan, FRN 24feb2030, KZT | KZKA00000660 | Domestic bonds | 24/02/2030 | *** | *** | *** | *** |
69 | Kazakhstan, FRN 25feb2021, KZT | KZKA00000389 | Domestic bonds | 25/02/2021 | *** | *** | *** | *** |
70 | Kazakhstan, FRN 25feb2028, KZT | KZKA00000280 | Domestic bonds | 25/02/2028 | *** | *** | *** | *** |
71 | Kazakhstan, FRN 26feb2024, KZT (MEUJKAM-180, 06) | KZKA00000165 | Domestic bonds | 26/02/2024 | *** | *** | *** | *** |
72 | Kazakhstan, FRN 26nov2027, KZT | KZKA00000256 | Domestic bonds | 26/11/2027 | *** | *** | *** | *** |
73 | Kazakhstan, FRN 27apr2025, KZT | KZKA00000504 | Domestic bonds | 27/04/2025 | *** | *** | *** | *** |
74 | Kazakhstan, FRN 27aug2024, KZT | KZKA00000348 | Domestic bonds | 27/08/2024 | *** | *** | *** | *** |
75 | Kazakhstan, FRN 27aug2028, KZT | KZKA00000223 | Domestic bonds | 27/08/2028 | *** | *** | *** | *** |
76 | Kazakhstan, FRN 27aug2029, KZT | KZKA00000447 | Domestic bonds | 27/08/2029 | *** | *** | *** | *** |
77 | Kazakhstan, FRN 27nov2022, KZT | KZKA00000140 | Domestic bonds | 27/11/2022 | *** | *** | *** | *** |
78 | Kazakhstan, FRN 27nov2023, KZT | KZKA00000132 | Domestic bonds | 27/11/2023 | *** | *** | *** | *** |
79 | Kazakhstan, FRN 27nov2025, KZT | KZKA00000637 | Domestic bonds | 27/11/2025 | *** | *** | *** | *** |
80 | Kazakhstan, FRN 27sep2031, KZT | KZKA00000546 | Domestic bonds | 27/09/2031 | *** | *** | *** | *** |
81 | Kazakhstan, FRN 28apr2022, KZT | KZKA00000181 | Domestic bonds | 28/04/2022 | *** | *** | *** | *** |
82 | Kazakhstan, FRN 28apr2023, KZT | KZKA00000405 | Domestic bonds | 28/04/2023 | *** | *** | *** | *** |
83 | Kazakhstan, FRN 28aug2026, KZT | KZKA00000538 | Domestic bonds | 28/08/2026 | *** | *** | *** | *** |
84 | Kazakhstan, FRN 28feb2029, KZT (MEUJKAM-204, 05) | KZKA00000488 | Domestic bonds | 28/02/2029 | *** | *** | *** | *** |
85 | Kazakhstan, FRN 28jan2023, KZT | KZKA00000272 | Domestic bonds | 28/01/2023 | *** | *** | *** | *** |
86 | Kazakhstan, FRN 28jan2030, KZT | KZKA00000371 | Domestic bonds | 28/01/2030 | *** | *** | *** | *** |
87 | Kazakhstan, FRN 28jun2021, KZT | KZKA00000595 | Domestic bonds | 28/06/2021 | *** | *** | *** | *** |
88 | Kazakhstan, FRN 28jun2029, KZT | KZKA00000520 | Domestic bonds | 28/06/2029 | *** | *** | *** | *** |
89 | Kazakhstan, FRN 28jun2029, KZT | KZKA00000322 | Domestic bonds | 29/06/2029 | *** | *** | *** | *** |
90 | Kazakhstan, FRN 28may2026, KZT | KZKA00000199 | Domestic bonds | 28/05/2026 | *** | *** | *** | *** |
91 | Kazakhstan, FRN 28may2026, KZT | KZKA00000314 | Domestic bonds | 28/05/2026 | *** | *** | *** | *** |
92 | Kazakhstan, FRN 28oct2025, KZT | KZKA00000363 | Domestic bonds | 28/10/2025 | *** | *** | *** | *** |
93 | Kazakhstan, FRN 29apr2020, KZT (MEUJKAM-180, 1) | KZKA00000025 | Domestic bonds | 29/04/2020 | *** | *** | *** | *** |
94 | Kazakhstan, FRN 29apr2024, KZT | KZKA00000579 | Domestic bonds | 29/04/2024 | *** | *** | *** | *** |
95 | Kazakhstan, FRN 29apr2027, KZT | KZKA00000306 | Domestic bonds | 29/04/2027 | *** | *** | *** | *** |
96 | Kazakhstan, FRN 29aug2022, KZT | KZKA00000066 | Domestic bonds | 29/08/2022 | *** | *** | *** | *** |
97 | Kazakhstan, FRN 29dec2031, KZT | KZKA00000470 | Domestic bonds | 29/12/2031 | *** | *** | *** | *** |
98 | Kazakhstan, FRN 29jan2023, KZT | KZKA00000686 | Domestic bonds | 29/01/2023 | *** | *** | *** | *** |
99 | Kazakhstan, FRN 29jul2027, KZT | KZKA00000330 | Domestic bonds | 29/07/2027 | *** | *** | *** | *** |
100 | Kazakhstan, FRN 29jun2020, KZT | KZKA00000421 | Domestic bonds | 29/06/2020 | *** | *** | *** | *** |
101 | Kazakhstan, FRN 29jun2027, KZT | KZKA00000207 | Domestic bonds | 29/06/2027 | *** | *** | *** | *** |
102 | Kazakhstan, FRN 29mar2026, KZT | KZKA00000496 | Domestic bonds | 29/03/2026 | *** | *** | *** | *** |
103 | Kazakhstan, FRN 29nov2022, KZT | KZKA00000462 | Domestic bonds | 29/11/2022 | *** | *** | *** | *** |
104 | Kazakhstan, FRN 29oct2025, KZT | KZKA00000249 | Domestic bonds | 29/10/2025 | *** | *** | *** | *** |
105 | Kazakhstan, FRN 29sep2023, KZT | KZKA00000231 | Domestic bonds | 29/09/2023 | *** | *** | *** | *** |
106 | Kazakhstan, FRN 29sep2030, KZT | KZKA00000454 | Domestic bonds | 29/09/2030 | *** | *** | *** | *** |
107 | Kazakhstan, FRN 30dec2028, KZT | KZKA00000264 | Domestic bonds | 30/12/2028 | *** | *** | *** | *** |
108 | Kazakhstan, FRN 30jan2025, KZT | KZKA00000652 | Domestic bonds | 30/01/2025 | *** | *** | *** | *** |
109 | Kazakhstan, FRN 30jul2023, KZT | KZKA00000603 | Domestic bonds | 30/07/2023 | *** | *** | *** | *** |
110 | Kazakhstan, FRN 30jul2026, KZT | KZKA00000215 | Domestic bonds | 30/07/2026 | *** | *** | *** | *** |
111 | Kazakhstan, FRN 30mar2022, KZT | KZKA00000298 | Domestic bonds | 30/03/2022 | *** | *** | *** | *** |
112 | Kazakhstan, FRN 30mar2025, KZT | KZKA00000173 | Domestic bonds | 30/03/2025 | *** | *** | *** | *** |
113 | Kazakhstan, FRN 30may2022, KZT | KZKA00000413 | Domestic bonds | 30/05/2022 | *** | *** | *** | *** |
114 | Kazakhstan, FRN 30may2025, KZT | KZKA00000587 | Domestic bonds | 30/05/2025 | *** | *** | *** | *** |
115 | Kazakhstan, FRN 30may2030, KZT | KZKA00000512 | Domestic bonds | 30/05/2030 | *** | *** | *** | *** |
116 | Kazakhstan, FRN 30oct2022, KZT | KZKA00000629 | Domestic bonds | 30/10/2022 | *** | *** | *** | *** |
117 | Kazakhstan, FRN 30sep2026, KZT | KZKA00000611 | Domestic bonds | 30/09/2026 | *** | *** | *** | *** |
118 | Kazakhstan, FRN 31oct2020, KZT | KZKA00000561 | Domestic bonds | 31/10/2020 | *** | *** | *** | *** |
119 | National Bank of Kazakhstan, 0% 13mar2020, KZT (364D) | KZW100010989 | Domestic bonds | 13/03/2020 | *** | *** | *** | *** |
120 | National Bank of Kazakhstan, 0% 17jan2020, KZT (91D) | KZW100011540 | Domestic bonds | 20/11/2019 | *** | *** | *** | *** |
121 | National Bank of Kazakhstan, 0% 27nov2019, KZT (28D) | KZW100011565 | Domestic bonds | 27/11/2019 | *** | *** | *** | *** |
122 | National Bank of Kazakhstan, 0% 4sep2020, KZT (364D) | KZW100011425 | Domestic bonds | 04/09/2020 | *** | *** | *** | *** |
123 | ABDI Company, FRN 8jan2013, KZT (C80) | KZ2C00000743 | Domestic bonds | 08/01/2013 | *** | *** | *** | *** |
124 | Agrarian Credit Corporation, 10.75% 10oct2026, KZT | KZ2C00006161 | Domestic bonds | 10/10/2026 | *** | *** | *** | *** |
125 | Alfa-bank Kazakhstan, 10.75% 25oct2026, KZT | KZ2C00006062 | Domestic bonds | 25/10/2026 | *** | *** | *** | *** |
126 | AsiaCredit Bank, 8% 16jul2019, KZT (D88-1) | KZ2C00001766 | Domestic bonds | 16/07/2019 | *** | *** | *** | *** |
127 | AsiaCredit Bank, 8% 30sep2020, KZT (03) | KZ2C00002418 | Domestic bonds | 30/09/2020 | *** | *** | *** | *** |
128 | Astana Gas Service, 10% 13dec2033, KZT (G08-01) | KZ2C00005676 | Domestic bonds | 13/12/2033 | *** | *** | *** | *** |
129 | ATFBank, 10.0% 10feb2025, KZT (13) | KZ2C00003119 | Domestic bonds | 10/02/2025 | *** | *** | *** | *** |
130 | ATFBank, 10.0% 10feb2025, KZT (14) | KZ2C00003127 | Domestic bonds | 10/02/2025 | *** | *** | *** | *** |
131 | ATFBank, 10.95% 14mar2026, KZT (E89-3) | KZ2C00003135 | Domestic bonds | 14/03/2026 | *** | *** | *** | *** |
132 | ATFBank, 9.7% 10feb2023, KZT (12) | KZ2C00003101 | Domestic bonds | 10/02/2023 | *** | *** | *** | *** |
133 | ATFBank, 9.9% 10feb2025, KZT (10) | KZ2C00003143 | Domestic bonds | 10/02/2025 | *** | *** | *** | *** |
134 | Bank CenterCredit, 10% 29sep2025, KZT (28) | KZ2C00003424 | Domestic bonds | 29/09/2025 | *** | *** | *** | *** |
135 | Bank CenterCredit, 10.95% 27dec2025, KZT (E99-4) | KZ2C00004554 | Domestic bonds | 27/12/2025 | *** | *** | *** | *** |
136 | Bank CenterCredit, 11.00% 27nov2024, KZT (23) | KZ2C00000594 | Domestic bonds | 27/11/2024 | *** | *** | *** | *** |
137 | Bank CenterCredit, 8.5% 16mar2022, KZT (26) | KZ2C00002996 | Domestic bonds | 16/03/2022 | *** | *** | *** | *** |
138 | Bank CenterCredit, 9.125% perp., USD | XS0245586903 | International bonds | | *** | *** | *** | *** |
139 | Bank CenterCredit, FRN 11nov2023, KZT (20) | KZ2C00000560 | Domestic bonds | 11/11/2023 | *** | *** | *** | *** |
140 | Bank CenterCredit, FRN 27nov2019, KZT (22) | KZ2C00000586 | Domestic bonds | 27/11/2019 | *** | *** | *** | *** |
141 | Bank CenterCredit, FRN 5dec2022, KZT (B65-11) | KZ2C00000545 | Domestic bonds | 05/12/2022 | *** | *** | *** | *** |
142 | Bank RBK, 10.5% 18dec2021, KZT (04) | KZ2C00002954 | Domestic bonds | 18/12/2021 | *** | *** | *** | *** |
143 | Bank RBK, 10.95% 24sep2026, KZT (08) | KZ2C00006013 | Domestic bonds | 24/09/2026 | *** | *** | *** | *** |
144 | Bank RBK, 9.5% 02may2020, KZT (02) | KZ2C00002004 | Domestic bonds | 02/05/2020 | *** | *** | *** | *** |
145 | Baspana Mortgage organization, 8.5% 6dec2019, KZT (G01) | KZ2C00004513 | Domestic bonds | 06/12/2019 | *** | *** | *** | *** |
146 | Development Bank of Kazakhstan, 10% 18jun2026, KZT (G19) | KZ2C00005908 | Domestic bonds | 18/06/2026 | *** | *** | *** | *** |
147 | Development Bank of Kazakhstan, 10.27% 16jul2024, KZT | KZ2C00005916 | Domestic bonds | 16/07/2024 | *** | *** | *** | *** |
148 | Development Bank of Kazakhstan, 10.5% 6jun2024, KZT (08) | KZ2C00003911 | Domestic bonds | 06/06/2024 | *** | *** | *** | *** |
149 | Development Bank of Kazakhstan, 10.50% 31may2022, KZT (09) | KZ2C00003903 | Domestic bonds | 31/05/2022 | *** | *** | *** | *** |
150 | Development Bank of Kazakhstan, 11% 23aug2028, KZT (12) | KZ2C00004026 | Domestic bonds | 23/08/2028 | *** | *** | *** | *** |
151 | Development Bank of Kazakhstan, 11.25% 22aug2032, KZT (10) | KZ2C00004000 | Domestic bonds | 22/08/2032 | *** | *** | *** | *** |
152 | Development Bank of Kazakhstan, 11.25% 23aug2030, KZT (11) | KZ2C00004018 | Domestic bonds | 23/08/2030 | *** | *** | *** | *** |
153 | Development Bank of Kazakhstan, 14% 01aug2026, KZT (05) | KZ2C00003648 | Domestic bonds | 01/08/2026 | *** | *** | *** | *** |
154 | Development Bank of Kazakhstan, 14% 25may2026, KZT (03) | KZ2C00003580 | Domestic bonds | 25/05/2026 | *** | *** | *** | *** |
155 | Development Bank of Kazakhstan, 15% 28jul2031, KZT (06) | KZ2C00003713 | Domestic bonds | 28/07/2031 | *** | *** | *** | *** |
156 | Development Bank of Kazakhstan, 4.125% 10dec2022, USD | XS0860582435 | International bonds | 10/12/2022 | *** | *** | *** | *** |
157 | Development Bank of Kazakhstan, 6.0% 23mar2026, USD | XS0248160102 | International bonds | 23/03/2026 | *** | *** | *** | *** |
158 | Development Bank of Kazakhstan, 6.50% 3jun2020, USD | XS0220743776 | International bonds | 03/06/2020 | *** | *** | *** | *** |
159 | Development Bank of Kazakhstan, 8.13% 29dec2024, KZT (02) | KZ2C00003002 | Domestic bonds | 29/12/2024 | *** | *** | *** | *** |
160 | Doszhan Temir Zholy, FRN 02aug2028, KZT (01) | KZ2C00000701 | Domestic bonds | 02/08/2028 | *** | *** | *** | *** |
161 | EDB, 4.767% 20sep2022, USD | XS0831571434 | International bonds | 20/09/2022 | *** | *** | *** | *** |
162 | EDB, 9.1% 12jun2021, KZT (E90-1) | KZ2D00004298 | Domestic bonds | 12/06/2021 | *** | *** | *** | *** |
163 | EDB, 9.1% 12jun2021, KZT (E90-2) | KZ2D00004306 | Domestic bonds | 12/06/2021 | *** | *** | *** | *** |
164 | EDB, 9.1% 12jun2021, KZT (E90-7) | KZ2D00004314 | Domestic bonds | 12/06/2021 | *** | *** | *** | *** |
165 | EDB, 9.5% 11oct2023, KZT (E90-6) | KZ2D00004421 | Domestic bonds | 11/10/2023 | *** | *** | *** | *** |
166 | EDB, 9.5% 27may2024, KZT (E90-11) | KZ2C00004745 | Domestic bonds | 27/05/2024 | *** | *** | *** | *** |
167 | EDB, 9.5% 27may2024, KZT (E90-9) | KZ2C00004711 | Domestic bonds | 27/05/2024 | *** | *** | *** | *** |
168 | EDB, 9.5% 27may2024, KZT (F90-5) | KZ2D00003241 | Domestic bonds | 27/05/2024 | *** | *** | *** | *** |
169 | EDB, 9.7% 22feb2019, KZT (E38-5) | KZ2C00004737 | Domestic bonds | 22/02/2022 | *** | *** | *** | *** |
170 | EDB, 9.7% 6nov2022, KZT (E90-3) | KZ2D00004413 | Domestic bonds | 06/11/2022 | *** | *** | *** | *** |
171 | EKOTON, 10% 16aug2020, KZT (01) | KZ2C00001287 | Domestic bonds | 16/08/2020 | *** | *** | *** | *** |
172 | Eurasian Bank, 10.95% 15aug2026, KZT (E93-4) | KZ2C00005981 | Domestic bonds | 15/08/2026 | *** | *** | *** | *** |
173 | Eurasian Bank, 8% 26dec2019, KZT (11) | KZ2C00001915 | Domestic bonds | 26/12/2019 | *** | *** | *** | *** |
174 | Eurasian Bank, FRN 15oct2023, KZT (08) | KZ2C00001212 | Domestic bonds | 15/10/2023 | *** | *** | *** | *** |
175 | Eurasian Bank, FRN 1sep2023, KZT (C61-2) | KZ2C00001188 | Domestic bonds | 01/09/2023 | *** | *** | *** | *** |
176 | First Heartland Jysan Bank, 7.5% 11jul2027, KZT (07) | KZ000A0T9AL7 | Domestic bonds | 11/07/2027 | *** | *** | *** | *** |
177 | First Heartland Jysan Bank, 8% 04jun2020, KZT (14) | KZ2C00002046 | Domestic bonds | 04/06/2020 | *** | *** | *** | *** |
178 | First Heartland Jysan Bank, 8% 04jun2023, KZT (15) | KZ2C00002053 | Domestic bonds | 04/06/2023 | *** | *** | *** | *** |
179 | First Heartland Jysan Bank, 8% 10apr2021, KZT (21) | KZ2C00002574 | Domestic bonds | 10/04/2021 | *** | *** | *** | *** |
180 | First Heartland Jysan Bank, 8% 10apr2021, KZT (22) | KZ2C00002582 | Domestic bonds | 10/04/2021 | *** | *** | *** | *** |
181 | First Heartland Jysan Bank, 8% 10apr2021, KZT (23) | KZ2C00002590 | Domestic bonds | 10/04/2021 | *** | *** | *** | *** |
182 | First Heartland Jysan Bank, 9% 04jun2028, KZT (16) | KZ2C00002061 | Domestic bonds | 04/06/2028 | *** | *** | *** | *** |
183 | First Heartland Jysan Bank, FRN 04jun2023, KZT (20) | KZ2C00002103 | Domestic bonds | 04/06/2023 | *** | *** | *** | *** |
184 | ForteBank, 10.13% 27jul2025, KZT (18) | KZ2C00003374 | Domestic bonds | 27/07/2025 | *** | *** | *** | *** |
185 | ForteBank, 11.75% 15dec2024, USD | XS1153772725 | International bonds | 15/12/2024 | *** | *** | *** | *** |
186 | ForteBank, 14% 30jun2022, USD | USY2497PAD51 | International bonds | 30/06/2022 | *** | *** | *** | *** |
187 | ForteBank, 8% 01jun2022, KZT | KZ2C00000057 | Domestic bonds | 01/06/2022 | *** | *** | *** | *** |
188 | ForteBank, 8% 01jun2025, KZT | KZ2C00000040 | Domestic bonds | 01/06/2025 | *** | *** | *** | *** |
189 | ForteBank, 8% 14apr2022, KZT | KZ2C00000099 | Domestic bonds | 14/04/2022 | *** | *** | *** | *** |
190 | ForteBank, 8% 14apr2027, KZT | KZ000A1AT8V6 | Domestic bonds | 14/04/2027 | *** | *** | *** | *** |
191 | ForteBank, 8% 14apr2027, KZT | KZ2C00000123 | Domestic bonds | 14/04/2027 | *** | *** | *** | *** |
192 | ForteBank, 8% 20oct2022, KZT | KZ2C00001485 | Domestic bonds | 20/10/2022 | *** | *** | *** | *** |
193 | ForteBank, 8% 30dec2022, KZT | KZ2C00000032 | Domestic bonds | 30/12/2022 | *** | *** | *** | *** |
194 | ForteBank, 8.5% 29nov2026, KZT | KZ2C00000065 | Domestic bonds | 29/11/2026 | *** | *** | *** | *** |
195 | ForteBank, 9% 14apr2022, KZT | KZ2C00000081 | Domestic bonds | 14/04/2022 | *** | *** | *** | *** |
196 | ForteBank, 9% 29nov2031, KZT | KZ2C00000073 | Domestic bonds | 29/11/2031 | *** | *** | *** | *** |
197 | ForteBank, 9.5% 14apr2026, KZT | KZ2C00000115 | Domestic bonds | 14/04/2026 | *** | *** | *** | *** |
198 | Halyk Bank, 5.5% 21dec2022, USD | XS0867478124 | International bonds | 21/12/2022 | *** | *** | *** | *** |
199 | Halyk Bank, 7.250% 28jan2021, USD | XS0583796973 | International bonds | 28/01/2021 | *** | *** | *** | *** |
200 | Halyk Bank, 7.50% 12feb2025, KZT (19) | KZ2C00003077 | Domestic bonds | 12/02/2025 | *** | *** | *** | *** |
201 | Halyk Bank, 7.50% 18nov2024, KZT (18) | KZ2C00002855 | Domestic bonds | 18/11/2024 | *** | *** | *** | *** |
202 | Holding KAZEXPORTASTYK, 8.5% 18jul2029, KZT (03) | KZ2C00001634 | Domestic bonds | 18/07/2029 | *** | *** | *** | *** |
203 | Home Credit Bank, 13% 12dec2022, KZT (E65-04) | KZ2C00004562 | Domestic bonds | 12/12/2022 | *** | *** | *** | *** |
204 | Home Credit Bank, 13% 26nov2021, KZT (G05-01) | KZ2C00004570 | Domestic bonds | 20/12/2021 | *** | *** | *** | *** |
205 | Kaspi Bank, 10.7% 29jun2025, KZT (18) | KZ2C00003309 | Domestic bonds | 29/06/2025 | *** | *** | *** | *** |
